Spaces · 9 total
Rooms in this community
| Space | Group | Access | Members | Moderator | |
|---|---|---|---|---|---|
| #introduce-yourself Tell us who you are, what you're working on, and what you're stuck on right now. | Welcome | public | 1,284 | @alex | |
| #community-guidelines How we treat each other, how we share work, what to do when something goes sideways. | Welcome | public | 1,284 | @alex | |
| #general The everywhere-room. Introductions, half-formed thoughts, links worth sharing, and questions that don't fit anywhere else. | Discussions | public | 1,284 | @alex | |
| #ask-anything No question too small. Tag your post with what kind of answer you're hoping for: opinion, fact, or rant. | Discussions | public | 892 | @sam | |
| #weekly-wins Tiny celebrations welcome. Share what you shipped this week, what you launched, or the small thing that finally clicked. | Discussions | public | 654 | @maya | |
| #cohort-2026 Cohort 2026. Office hours, weekly assignments, peer reviews, and the occasional rant about deadlines. | Courses | public | 142 | @alex | |
| #alumni-circle Alumni-only. Quiet, candid, and slightly nostalgic. | Courses | invite only | 67 | @alex | |
| #reading-list A reading club for working people. Weekly picks, monthly long-reads, and the occasional book we all promise to actually finish. | Resources | public | 521 | @sam | |
| #tools-and-tips Tools, scripts, dotfiles, and recommendations. Show, don't sell. | Resources | public | 478 | @kit |
Group ordering
Drag-and-drop reordering of space groups (welcome / discussions / courses / resources) lives in MVP.
Welcome · 2Discussions · 3Courses · 2Resources · 2